1-YEAR TERM
What’s included:
View and interrogate basic CAD formats (STEP, Parasolid, IGES, AutoCAD, Rhino, STL, 3D PDF, SAT).
Export to 3DPDF, STL, AutoCAD, HSF and ACT3D.
1-YEAR TERM
What’s included:
View and interrogate all major CAD Formats (CATIA V4, CATIA V5, CATIA V6, NX, CREO, SolidWorks and more).
Export to 3DPDF, STL, AutoCAD, HSF and ACT3D.
1-YEAR TERM
What’s included:
View and interrogate all major CAD Formats (CATIA V4, CATIA V5, CATIA V6, NX, CREO, SolidWorks and more).
Export to CAD neutral formats (IGES, STEP, JT, Parasolid, PRC, STL, 3D PDF). View a complete list of supported formats below.
Customize your plan to suit your business needs
Experience the power of Enterprise Visualization for your entire organization.
Name | Versions | File Types | Tessellation | B-Rep | PMI | Basic | Classic | Premium |
---|---|---|---|---|---|---|---|---|
3ds Max | All versions | 3DS | ||||||
3D Manufacturing Format | 1.2.3 | 3MF | ||||||
ACIS | Up to 2023 | SAT, SAB | ||||||
AutoCAD | Up to 2022 (2D and 3D) | DWG, DXF, DWF, DWFX | ||||||
CATIA V4 | 3D: Up to V5-6R2025 (R35), 2D: R10 to V5-6R2025 (R35) | DLV, SESSION, EXP, MODEL | ||||||
CATIA V5 | 3D: Up to V5-6R2025 (R35), 2D: R10 to V5-6R2025 (R35) | CATPART, CATPRODUCT, CATDRAWING, CGR, CATSHAPE | ||||||
CATIA V6 | R2010x to R2024x (2D), Up to 2019x (3D) | 3DXML | ||||||
CGM (not included) | All versions | CGM (not included) | ||||||
COLLADA | All versions | DAE | ||||||
FBX | Up to ASCII 7500, all binary | FBX | ||||||
glTF | Up to 2.0 | GLTF, GLB | ||||||
HPGL | All versions | GL2, HPGL, HPG, HGL, PLT, HG2, HP2 | ||||||
I-DEAS | Up to 13.x (NX 5), nx I-deas 6 | ASM, UNV, ARC, MF1, PRT, PKG | ||||||
IFC | IFC2 up to 2.3.0.1, IFC4 up to 4.3 | IFC, IFCZIP | ||||||
IGES | 3D: 5.1-5.3, 2D: Up to 5.3 | IGES, IGS | ||||||
Inventor | 3D: Up to 2026 | IAM, IPT | ||||||
JT | Up to 10.9 | JT | ||||||
Navisworks | 2021 to 2026 | NWD | ||||||
NX | NX to NX2412 Series (3D), to NX2412.3000 Series (2D) | PRT | ||||||
Parasolid | 3D: Up to 37.1 | XMT_TXT, XMT, X_T, X_B | ||||||
All versions (2D and 3D) | ||||||||
PRC | All versions (3D) | PRC | ||||||
ProE / Creo | 3D: Pro/Engineer 19.0 to Creo 11.0, 2D: 2000i to Creo 9.0 | PRT, ASM, NEU, XAS, XPR, DRW | ||||||
Revit | 3D: 2015 to 2025 | RVT, RFA | ||||||
Rhino 3D | 4 - 8 | 3DM | ||||||
SolidEdge | 3D: From 97 up to 2025, 2D: ST1 to 2025 | PAR, PWD, PSM, ASM | ||||||
SolidWorks | 3D: From 97 up to 2025, 2D: 2004 to 2025 | SLDPRT, SLDASM, SLDDRW | ||||||
STEP | AP 203 Ed1, Ed2, AP 214, AP 242 Ed1, Ed2, Ed3 | STP, STEP, STPZ, STP.Z | ||||||
STEP-XML | All versions | STPX, STPXZ | ||||||
Stereo Lithography (STL) | All versions | STL | ||||||
TIFF | All versions | TIF, TIFF | ||||||
Universal 3D | ECMA363, 1st, 2nd,3rd editions | U3D | ||||||
VDA-FS | Up to 2.0 | VDA | ||||||
VRML | Up to 2.0 | VRML, WRL | ||||||
Wavefront | All versions | OBJ |
Name | Versions | File Types | Tessellation | B-Rep | PMI | Basic | Classic | Premium |
---|---|---|---|---|---|---|---|---|
3DPDF | ECMA363, 1st edition | |||||||
3MF | 1.2.1 | 3MF | ||||||
ACIS | 5.0 | SAT, SAB | ||||||
AutoCAD | DWF, DWG | |||||||
FBX | 7400, ASCII or Binary | FBX | ||||||
glTF | Up to 2.0 | GLTF, GLB | ||||||
HSF | 20.70 | HSF | ||||||
IGES | 5.1 | IGS, IGES | ||||||
JT | 8.1, 9.5, 10.0 | JT | ||||||
Parasolid | 14.0 | X_T | ||||||
PRC | Latest | PRC | ||||||
STEP | AP 203 Ed2, AP 214 Ed1, AP 242 Ed1, Ed2, Ed3 | STP, STEP, STPZ, STPZ | ||||||
STL | Any | STL | ||||||
Universal 3D | ECMA363 v1, v3 | U3D | ||||||
VRML | V2.0 utf8 | VRML | ||||||
Wavefront | All versions | OBJ |

SpinFire Insight gives you instant, enterprise-wide access to the information you need.
Let us Help
Schedule time to learn more about SpinFire Insight
Need SpinFire CAD Viewing for individuals and small teams?
Need to know what native CAD formats SpinFire Insight supports?
Want to see SpinFire Insight in action for yourself?